The school follows CBSE syllabus. Students are monitored and evaluated on a regular basis. We integrate various teaching methods into a traditional board based curriculum with a multi-model approach and focus not only on basics but also on a higher level of thinking skills. Besides these, assignments and projects are given to the students on a regular basis to assess the students.
CBSE Text Book - 2021- 2022
Class - Standard 1
Sl No |
NAME OF THE BOOK | PUBLISHER |
1 | Maths Part 1 | VIVA |
2 | Maths Part 2 | VIVA |
3 | Englsih Reader part 1 | VIVA |
4 | Englsih Reader part 2 | VIVA |
5 | Value Education | VIVA |
6 | Life of a book of EVS-1 | VIVA |
7 | Life of a book of EVS-2 | VIVA |
8 | Cursive write and right | VIVA |
9 | Kannada Copy book | Holybell |
10 | GK | Nexrise |
11 | Hindi Text - pankudiyan book 1 | VIVA |
12 | Computer book 1 - Hyperlink | KIPS |
13 | Hindi Sulekh Book 1 | Etech |
14 | Art and Craft C | VIVA |
15 |
Plain Drawing book |
Class - Standard 2
Sl No |
NAME OF THE BOOK | PUBLISHER |
1 | Maths Part 1 | VIVA |
2 | Maths Part 2 | VIVA |
3 | Englsih Reader part 1 | VIVA |
4 | Englsih Reader part 2 | VIVA |
5 | Value Education | VIVA |
6 | Life of a book of EVS- part 1 | VIVA |
7 | Life of a book of EVS- part 2 | VIVA |
8 | Cursive write and right | VIVA |
9 | Kannada Copy book | Holybell |
10 | General Knowledge | Nexrise |
11 | Hindi Text - pankudiyan book 2 | VIVA |
12 | Computer book 1 - Hyperlink | KIPS |
13 | Hindi Sulekh Book 1 | Etech |
14 | Art and Craft - 1 | VIVA |
15 |
Plain Drawing book |
Class - Standard 3
Sl No |
NAME OF THE BOOK | PUBLISHER |
1 | Maths Part 1 | VIVA |
2 | Maths Part 2 | VIVA |
3 | Englsih Reader part 1 | VIVA |
4 | Englsih Reader part 2 | VIVA |
5 | Value Education | VIVA |
6 | Life of a book of EVS- part 1 | VIVA |
7 | Life of a book of EVS- part 2 | VIVA |
8 | Cursive write and right | VIVA |
9 | Kannada Copy book | Holybell |
10 | General Knowledge | Nexrise |
11 | Hindi Text | Cordova |
12 | Computer book hyperlink | KIPS |
13 | Hindi Sulekh Book 1 | Etech |
14 | Art and Craft - 1 | VIVA |
15 |
Plain Drawing book |
Class - Standard 4
Sl No |
NAME OF THE BOOK | PUBLISHER |
1 | Maths Part 1 | VIVA |
2 | Maths Part 2 | VIVA |
3 | Englsih Reader part 1 | VIVA |
4 | Englsih Reader part 2 | VIVA |
5 | Social Studies book 4, part 1 | VIVA |
6 | Social Studies book 4, part 2 | VIVA |
7 | Science part 1 | VIVA |
8 | Science part 2 | VIVA |
9 | English Workbook | VIVA |
10 | Value Education | VIVA |
11 | Atlas | VIVA |
12 | Cursive write and right | VIVA |
13 | Kannada Copy book | Holybell |
14 | General Knowledege | Nexrise |
15 |
Hindi Text - Pragathi | Cordova |
16 | Computer book - Hyperlink | KIPS |
17 | Hindi Sulekh Book | Etech |
18 | Art & Craft - 3 | VIVA |
19 | Plain Drawing book |
Class - Standard 5
Sl No |
NAME OF THE BOOK | PUBLISHER |
1 | Maths Part 1 | VIVA |
2 | Maths Part 2 | VIVA |
3 | Englsih Reader part 1 | VIVA |
4 | Englsih Reader part 2 | VIVA |
5 | Social Studies book 4, part 1 | VIVA |
6 | Social Studies book 4, part 2 | VIVA |
7 | Science part 1 | VIVA |
8 | Science part 2 | VIVA |
9 | English Workbook | VIVA |
10 | Value Education | VIVA |
11 | Cursive write and right | VIVA |
12 | Hindi Rimjim (2L) | NCERT |
13 | Mein aur mera vyakaran (Hindi Grammer) | Sarawathi |
14 | Kannada Copy book | Holybell |
15 |
Art & Craft - 4 | VIVA |
16 | General Knowledge | Nexrise |
17 | Computer book - Hyperlink | KIPS |
18 | Hindi Sulekh Book | Etech |
19 | Plain Drawing book | |
II nd lang. Kannada - Siri Kannada | Govt | |
IIIrd lang. Kannada - Teli Kannada | Govt | |
III rd Lang. Hindi Text book 5 | VIVA | |
III rd Lang Sanskrit Ruchira - 0 | NCERT |
Class - Standard 6
Sl No |
NAME OF THE BOOK | PUBLISHER |
1 | Maths Text | VIVA |
2 | New Science ahead | VIVA |
3 | Social Studies - History | VIVA |
4 | Geography | VIVA |
5 | Political | VIVA |
6 | Hindi Vasanth | VIVA |
7 | Hindi Ramayan | VIVA |
8 | Real English (Book-6) | VIVA |
9 | Real English workbook(Book-6) | VIVA |
10 | Value Education | VIVA |
11 | Cursive writing | Etech |
12 | Mein aur mera vyakaran (Hindi Grammer) | Sarawathi |
13 | Kannada Copy book | Etech |
14 | Art & Craft - 5 | VIVA |
15 |
General Knowedge | Nexrise |
16 | Computer book - Hyperlink | KIPS |
17 | Plain Drawing book | |
18 | Record book 100 pages - 1 book | |
19 | Map book | Subash |
II nd lang. Kannada - Siri Kannada | Govt | |
IIIrd lang. Kannada - Teli Kannada | Govt | |
III rd Lang. Hindi Text book 5 | VIVA | |
III rd Lang Sanskrit Ruchira - 0 | NCERT |
Class - Standard 7
Sl No |
NAME OF THE BOOK | PUBLISHER |
1 | Maths Text | NCERT |
2 | New Science ahead | Orient |
3 | Social Studies - History | NCERT |
4 | Geography | NCERT |
5 | Political | NCERT |
6 | Hindi Vasanth | NCERT |
7 | Hindi Mahabharath | NCERT |
8 | Mein aur mera vyakaran (Hindi Grammer) | Sarawathi |
9 | Real English (Book-7) | VIVA |
10 | Real English workbook(Book-7) | VIVA |
11 | Value Education | VIVA |
12 | Cursive writing | Etech |
13 | Kannada Copy book | Etech |
14 | Art & Craft - 6 | VIVA |
15 |
General Knowedge | Nexrise |
16 | Computer book - Hyperlink | KIPS |
17 | Plain Drawing book | |
18 | Record book 100 pages - 1 book | |
19 | Map book | Subash |
II nd lang. Kannada - Siri Kannada | Govt | |
IIIrd lang. Kannada - Teli Kannada | Govt | |
III rd Lang. Hindi Text book 7 | VIVA | |
III rd Lang Sanskrit Ruchira - 2 | NCERT |
Class - Standard 8
Sl No |
NAME OF THE BOOK | PUBLISHER |
1 | Maths | NCERT |
2 | Science | NCERT |
3 | History pt-1 | NCERT |
4 | History pt - 2 | NCERT |
5 | Geography | NCERT |
6 | Civics | NCERT |
7 | Hindi Text | NCERT |
8 | Hindi supplimentary | NCERT |
9 | English Text | VIVA |
10 | English Supplimentary | VIVA |
11 | Mein aur mera vyakaran (Hindi Grammer) | Sarawathi |
12 | Me n Mine English pullout | Sarawathi |
13 | Atlas diamond | Sarawathi |
14 | Art and craft book 7 | VIVA |
15 |
Computer book - Hyperlink | KIPS |
16 | Plain Drawing book | KIPS |
17 | Record book 100 pages - 1 book | |
18 | Laboratory Manual Science | Cordova |
II nd lang. Kannada | Govt | |
III rd Lang. Hindi Text book 8 | VIVA | |
III rd kang, kannada | Govt | |
III rd lang. Sanskrit - Ruchira - 3 | NCERT |
Class - Standard 9
Sl No |
NAME OF THE BOOK | PUBLISHER |
1 | Maths | NCERT |
2 | Science | Orient |
3 | Social Studies History | NCERT |
4 | Geography | NCERT |
5 | Economics | NCERT |
6 | Democratic political | NCERT |
7 | Hindi Text Course B | NCERT |
8 | Hindi Work Book | NCERT |
9 | English Text | NCERT |
10 | English Literature | NCERT |
11 | Englsih Workbook | NCERT |
12 | Health Education | Fraun |
13 | Mein Aur mera vyakaran - course B | Sarawathi |
14 | Laboratory Manual Science | Saraswati |
15 |
Atlas Diamond | Saraswati |
16 | Exemplar Maths Book | NCERT |
17 | Three men on a boat Pt -1 | Orient |
18 | Plain Drawing book | |
19 | Computer book | KIPS |
20 | Maths Record book (100 pages) | |
21 | Record book (2 + 1) 100 pages | |
22 | Art and craft book 8 | VIVA |
Class - Standard 10
Sl No |
NAME OF THE BOOK | PUBLISHER |
1 | Maths | NCERT |
2 | Science | Orient |
3 | Social Studies History | NCERT |
4 | Geography | NCERT |
5 | Economics | NCERT |
6 | Democratic political | NCERT |
7 | Disaster Management | NCERT |
8 | Hindi Text Course A | NCERT |
9 | Hindi Work Book | NCERT |
10 | English Text | NCERT |
11 | English Literature | NCERT |
12 | Englsih Workbook | NCERT |
13 | Laboratory Manual Science | Sarawathi |
14 | Atlas Diamond | Saraswati |
15 |
Exemplar Maths Book | NCERT |
16 | The stories of my life | Orient |
17 | Plain Drawing book | |
18 | Computer book | KIPS |
19 | Maths Record book (100 pages) | |
20 | Record book (2 + 1) 100 pages | |
21 | Language of ART book 8 | Acevision |
Co-curricular Activities:
Assembly Activities
Celebration of festivals
Celebration of National Festivals
Bulletin Board activities
Newspaper in Education (NIE)
Band
NCCField trip and Education tour
Competitions:
- Inter-house competitions
- Interschool competitions
- Literary activities
- Cultural activities
- National level Olympiads
- Art/craft competitions
- GK quiz competitions conducted by Human Resource Department, Govt. of India
Sports events
Club Activities:
Dance club
Heritage Club
Science Club
Art & Craft Club
Music club
General Knowledge Club
Yoga Club
Literary Club
Maths Club
Environmental Club
Health club
Assessment Structure
Subject | 80 marks (Board Examination) | 20 marks (Internal Assessment) | ||
Periodic Test (10 marks) | Notebook Submission | Subject Enrichment Activity | ||
(5 marks) | (5 marks) | |||
(i) | (ii) | (iii) | ||
Language 1 | Board will conduct class X examination for 80 marks in each subject covering 100% syllabus of the subject of Class-X only. | Periodic written test, restricted to three in each subject in an Academic year. Average of the best two tests to be taken for final marks submission | This will cover : | Speaking and listening skills |
· Regularity | ||||
· Assignment completion | ||||
Language 2 | · Neatness & upkeep of Notebook | |||
Speaking and listening skills | ||||
Practical Lab work | ||||
Maths lab practical | ||||
Science | Map work and project work | |||
Mathematics | ||||
Social Science |
Schedule of Assessments
In the entire Academic year, three periodic Tests in each subject will be conducted as follows
Test | Pre-mid Term | Mid-Term | Post -Mid Term | Annual Exam |
(PT-I) | (PT-II) | (PT-III) | ||
Month | July - August | November | January | March |
Note : Examination dates are tentative and may change due to unforeseen circumstances.
Co-Scholastic Activities:
The school promotes co-curricular activities for the holistic development of the student.
1. Work Education / Craft
2. Art Education / Drawing
3. Health and Physical Education (Sports / Yoga / NCC etc
Discipline (Attendance, sincerity Behaviour, Values )
Discipline significantly impacts career shaping and helps build character. Sincerity, good behavior and values develop strength and foster unity and co-operation. Therefore, the element of discipline has been introduced and the students will be graded on a 5-point scale (A To E)
To improve and develop the language skills the teachers focus on the following points
Language Skills:
Reading skills
Debate/speech/group discussion/presentation
Quiz
Grammar exercises
Handwriting / story-telling / recitation
Science:
Experiments
Presentation on Science concepts
Science Quiz Multiple choice questions (written)
Single or group assignments/projects
Model Making etc.
Social Science:
Written assignments
Simple projects (group & individual)
Presentation (group & individual)
Quiz
Multiple choice questions (written)
Chart making / models/ map work
Debate
Dramatisation of historical events
Speech on important personalities
It is mandatory for all the students to appear for the annual exam.
Campus
1. All classrooms are equipped with Educomp, Smart Board and CCTV cameras
2. Science lab
3. Maths lab
4. Computer Lab
5. Library
6. Art & craft room
7. Auditorium
8. Play ground
9. Sports room
10. Mini Theatre
School Uniform
Classes I to X: Boys
· White shirt with Navy Blue Stripes with School Logo
- · Navy blue pants (full length)
- · School belt
- · Navy blue socks with white stripes
- · Black shoes
Classes I to X: Girls
· White shirt with Navy Blue Stripes with School Logo
· Navy blue pants (full length)
· School belt
· Navy blue socks with white stripes
· Black shoes
· Black ribbon or black hair-band
Blazer to be worn on Monday and Thursday (boys and girls)Sports-wear :(to be worn on Wednesdays and Saturdays)
Boys :
House colour T-shirt with School logo
Track pants with House colour stripes on the sides
Navy blue socks with white stripes
Black shoes
Girls:
House colour T-shirt with School logo
Track pants with House colour stripes on the sides
Navy blue socks with white stripes
Black shoes· Black ribbon or black hair-band
School Timings
Std 1 to X : 9.00 am to 3.00 pm (Mon – Fri)
Std. 1 to V : 9.00 am to 12.00 pm (Saturday)
Std IV to X : 9.00 am to 12.30 pm (Saturday)
Visiting hours (To meet principal)
Std I to X 2.30 pm to 4 pm (Mon – Fri)
Visiting hours (to meet teachers)
Std I to X 3.00 pm to 4.00 pm (Mon – Fri)
Note : The above timings are subject to change which will be informed to parents from time to time.
Contact Us
Kairalee Nilayam Central School.
Kairalee Nilayam Campus,
Vimanapura,
Bangalore 560 017,
Phone: 080 2523 4313
Featured Links
Academics
Resources
Activities
Addmission
Teachers
Reach Us
Smart Class
